Most Recent De Leon Springs Homes For Sale
| View All De Leon Springs Homes For Sale | ||
|
2401 Possum Ln, De Leon Springs, FL 32130 | $274,500 3 beds 3 baths |
|
5110 West Ave, De Leon Springs, FL 32130 | $63,400 2 beds 1 bath |
|
5275 Us Highway 17, De Leon Springs, FL 32130 | $359,900 3 beds 2 baths |
Real Estate Resources |
De Leon Springs Apartments
There are 223 apartments found in and near the De Leon Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings